How The Times’ top 25 high school football teams fared Friday

A look at how the Times’ top 25 high school football teams in Southland fared. Results from Friday unless otherwise noted.
Rk. SCHOOL (WL) Result | Next game
1. MATER DEI (8-0) def. Orange Lutherans, 48-16 | in Santa Margarita, Friday
2nd ST. JOHN BOSCO (7-1) defeated. JSerra, 31-0 | vs. Orange Lutheran, Friday
3. CORONA CENTENNIAL (6-1) def. Vista Murrieta, 42-7 | vs. Murrieta Valley, Friday
4. LOS ALAMITOS (6:2) defined. Edison, 52-27 (Thursday) vs. Huntington Beach (at Veterans Stadium), Friday
5.LONG BEACH POLY (8-0) def. Cabrillo, 49-0 | at Compton, Friday
6. MISSION VIEJO (7-1) def. San Clemens, 49-14 | against Tesoro, Friday
7. EDISON (7-1) lost to Los Alamitos, 52-27 (Thursday) to Fountain Valley, Friday
8. CHAMINADE (8-0) def. Bishop Amat, 36-29 | against Sierra Canyon, Friday
9. ORANGE LUTHERAN (6-2) lost to Mater Dei, 48-16 | at St. John Bosco, Friday
10. GARDENA SERRA (4-4) lost to Sierra Canyon, 35-21 | in Germany, Friday
11. SANTA MARGARITA (5-2) def. Servite, 56-14 | vs. Mater Dei (at Saddleback College), Friday
12. JSERRA (3-5) lost to St. John Bosco, 31-0 | against Servite, Friday
13. BISHOP AMAT (5-3) lost to Chaminade, 36-29 | vs. Sherman Oaks Notre Dame, Friday
14.INGLEWOOD (8-0) def. Leuzinger, 41-6 | vs. Beverly Hills (at El Camino College), Friday
15. WARREN (6-1) def. Downey, 49-22 | at La Mirada, Friday
16. YORBA LINDA (8-0) def. Villa Park, 31-13 | vs Foothill, Friday
17. OAK HILLS (8-0) def. Serano, 37-14 | in Apple Valley, Friday
18. CYPRESS (8-0) def. La Palma Kennedy, 56-17 (Thursday) vs. Placentia Valencia (West), Thursday
19. APPLE VALLEY (7-1) def. Hesperia, 37-7 | vs Oak Hills, Friday
20. OXNARD PACIFICA (6-2) lost to Rio Mesa, 20-7 | vs. Oxnard, Friday
21. NORCO (6-2) def. Eastvale Roosevelt, 32-27 | at Chaparral, Friday
22. RANCHO CUCAMONGA (6-2) def. Chino Hills, 42-0 (Thursday) | against Damien, Friday
23. CAJON (7-1) def. Yucaipa, 20-3 | at Beaumont, Thursday
24. WEST RANCH (9-0) def. Golden Valley, 35-7 | vs. Castaic (in Valencia), Friday
25. OAKS CHRISTIAN (6-2) def. West Lake, 52-7 | in Simi Valley, Friday
https://www.latimes.com/sports/highschool/story/2022-10-14/la-times-high-school-football-top-25-fared-october-14 How The Times’ top 25 high school football teams fared Friday